Academic Calendar
For the year of 2026 and 2027
| SEMESTER SEPTEMBER 26/27 | |
|---|---|
| DATE | ACTIVITIES |
| 07 Sep – 08 Sep 2026 | Orientation & Matriculation |
| 14 Sep – 14 Dec 2026 | Lecture Week |
| 21 Dec 2024 – 27 Dec 2027 | Study Week |
| 28 Dec – 04 Jan 2027 | Examination Week |
| 11 Jan 2027 – 25 Jan 2027 | Semester Break |
| SEMESTER FEB 26/27 | |
|---|---|
| DATE | ACTIVITIES |
| 25 Jan – 26 Jan 2027 | Orientation & Matriculation |
| 01 Feb 2027 | Lecture Week |
| 08 Feb 2027 | CNY Break |
| 15 Feb – 10 May 2027 | Lecture Week |
| 17 May – 23 May 2027 | Study Week |
| 24 May – 31 May 2027 | Examination Week |
| 07 June – 21 June 2027 | Semester Break |
| SEMESTER JUNE 26/27 | |
|---|---|
| DATE | ACTIVITIES |
| 21 June – 22 June 2027 | Orientation & Matriculation |
| 28 June – 09 Aug 2027 | Lecture Week |
| 16 Aug – 22 Aug 2027 | Study Week |
| 23 Aug – 29 Aug 2027 | Examination Week |
| 30 Aug – 06 Sept 2027 | Semester Break |
BANGOR UNIVERSITY DEGREE PROGRAMMES
| SEMESTER SEPTEMBER 26/27 | |
|---|---|
| DATE | ACTIVITIES |
| 14 Sep 2026 | Orientation & Matriculation |
| 21 Sep – 21 Dec 2026 | Lecture Week |
| 28 Dec – 03 Jan 2026 | Study Week |
| 04 Jan – 11 Jan 2026 | Examination Week |
| 18 Jan – 15 Feb 2026 | Semester Break |
| SEMESTER FEBRUARY 26/27 | |
|---|---|
| DATE | ACTIVITIES |
| 15 Feb 2027 | Orientation & Matriculation |
| 22 Feb – 24 May 2027 | Lecture Week |
| 31 May – 06 June 2027 | Study Week |
| 07 June – 13 June 2027 | Examination Week |
| 21 June 2027 | Semester Break |
| SEMESTER JUNE 26/27 | |
|---|---|
| DATE | ACTIVITIES |
| 21 June 2027 | Orientation & Matriculation |
| 28 June – 09 Aug 2027 | Lecture Week |
| 16 Aug – 22 Aug 2027 | Study Week |
| 23 Aug – 29 Aug 2027 | Examination Week |
| 30 Aug – 13 Sep 2027 | Semester Break |
UNIVERSITY OF SUNDERLAND DEGREE PROGRAMMES
| SEMESTER SEPTEMBER 26/27 | |
|---|---|
| DATE | ACTIVITIES |
| 14 Sep 2026 | Orientation & Matriculation |
| 21 Sep – 21 Dec 2026 | Lecture Week |
| 28 Dec – 03 Dec 2026 | Study Week |
| 04 Jan 2026 – 11 Jan 2027 | Examination Week |
| 18 Jan – 15 Feb 2027 | Semester Break |
| SEMESTER FEBRUARY 26/27 | |
|---|---|
| DATE | ACTIVITIES |
| 15 Feb – 21 Feb 2027 | Orientation & Matriculation |
| 01 Mar – 24 May 2027 | Lecture Week |
| 31 May – 06 June 2027 | Study Week |
| 07 June – 14 June 2027 | Examination Week |
| 21 June 2027 | Semester Break |
| SEMESTER JUNE 26/27 | |
|---|---|
| DATE | ACTIVITIES |
| 21 June 2027 | Orientation & Matriculation |
| 28 June – 09 Aug 2027 | Lecture Week |
| 16 Aug – 22 Aug 2027 | Study Week |
| 23 Aug – 29 Aug 2027 | Examination Week |
| 30 Aug – 13 Sep 2027 | Semester Break |